Certificates of origin
| Name | Price | Details | |
|---|---|---|---|
| EUR.1 certificate of origin | R1450,00 – R4900,00 | Show details | |
| SADC certificate of origin | R1450,00 – R4900,00 | Show details | |
| MERCOSUR certificate of origin | R1450,00 – R4900,00 | Show details | |
| Form A certificate of origin | R480,00 – R4900,00 | Show details | |
| Chamber of commerce | R1450,00 | Show details | |
| AfCFTA certificate of origin | R1450,00 – R4900,00 | Show details |
Business services
Bonded transport, clearing, and freight industry
| Name | Price | Details | |
|---|---|---|---|
| Remover of goods in bond, transporter, consignor bond and renewals | R3800,00 – R5600,00 | Show details | |
| Clearing agent (customs broker) registrations and renewals | R3800,00 – R4600,00 | Show details | |
| Deferment account application** | R3600,00 – R5950,00 | Show details | |
| Carrier Registration | R4600,00 | Show details | |
| EDI Registration | R4600,00 | Show details | |
| Cross border permit | R3820,00 – R10440,00 | Show details |
Bonded warehouses, excise, and rebates
Foreigner services
| Name | Price | Details | |
|---|---|---|---|
| Company annual maintenance package | R4350,00 | Show details | |
| Company set up with foreign directors | R980,00 – R1280,00 | Show details | |
| South African branch registration | R2230,00 | Show details | |
| South African subsidiary company | R2030,00 | Show details | |
| Import and export registration for foreigners | R2500,00 – R4500,00 | Show details | |
| Foreign Carrier Registration | R5950,00 | Show details | |
| Customs registered agent registration | R2500,00 | Show details | |
| Foreign Road Haulier and linkage to SA agent | R5950,00 | Show details |
Virtual office services