Certificates of origin
Name | Price | Details | |
---|---|---|---|
EUR.1 certificate of origin | R1380,00 – R4900,00 | Show details | |
SADC certificate of origin | R1380,00 – R4900,00 | Show details | |
MERCOSUR certificate of origin | R1380,00 – R4900,00 | Show details | |
Form A certificate of origin | R480,00 – R4900,00 | Show details | |
Chamber of commerce | R1200,00 | Show details |
Business services
Bonded transport, clearing, and freight industry
Name | Price | Details | |
---|---|---|---|
Remover of goods in bond, transporter, consignor bond and renewals | R3800,00 – R5600,00 | Show details | |
Clearing agent (customs broker) registrations and renewals | R3800,00 – R4600,00 | Show details | |
Deferment account application** | R3600,00 – R5600,00 | Show details | |
Carrier Registration | R1000,00 | Show details | |
EDI Registration | R4600,00 | Show details | |
Cross border permit | R3370,00 – R9620,00 | Show details |
Bonded warehouses, excise, and rebates
Foreigner services
Name | Price | Details | |
---|---|---|---|
Import and export registration for foreigners | R2500,00 – R3980,00 | Show details | |
Customs registered agent registration | R2500,00 | Show details | |
South African subsidiary company | R2030,00 | Show details | |
South African branch registration | R2230,00 | Show details | |
Company registration with foreign directors | R980,00 – R1280,00 | Show details | |
Company annual maintenance package | R3500,00 | Show details | |
Foreign Carrier Registration | R2000,00 | Show details | |
Foreign Road Haulier and linkage to SA agent | R5600,00 | Show details |
Virtual office services
Name | Price | Details | |
---|---|---|---|
Virtual office rental (ex VAT) | Show details | ||
Post forwarding service (ex VAT) | R250,00 – R2500,00 | Show details | |
Customs registered agent services | Show details |