Certificates of origin
| Name | Price | Details | |
|---|---|---|---|
| CAEPA (China) certificate of origin | Price range: R1480,00 through R3480,00 | Show details | |
| EUR.1 certificate of origin | Price range: R1480,00 through R3480,00 | Show details | |
| SADC certificate of origin | Price range: R1480,00 through R3480,00 | Show details | |
| MERCOSUR certificate of origin | Price range: R1480,00 through R3480,00 | Show details | |
| Form A certificate of origin | Price range: R480,00 through R3480,00 | Show details | |
| Chamber of commerce | R1680,00 | Show details | |
| AfCFTA certificate of origin | Price range: R1480,00 through R3480,00 | Show details |
Business services
| Name | Price | Details | |
|---|---|---|---|
| Company Set-Up | Price range: R980,00 through R1280,00 | Show details | |
| VAT registration | R2980,00 | Show details | |
| SARS eFiling set up | R2550,00 | Show details | |
| SARS representative registration | Price range: R950,00 through R2500,00 | Show details | |
| Personal income tax registration | R650,00 | Show details | |
| PAYE, UIF and SDL registration | R1200,00 | Show details | |
| BEE affidavit (micro-enterprises only) | R450,00 | Show details | |
| Company name reservation | R350,00 | Show details | |
| CIPC annual returns | Show details | ||
| Company amendments | Price range: R550,00 through R880,00 | Show details | |
| Business bank account | R350,00 | Show details | |
| Digital Copy of CIPC Registration Documents (Company Disclosure) | R250,00 | Show details | |
| Share certificates (per shareholder) | R350,00 | Show details | |
| Foreign exchange once-off registration | Show details | ||
| Company Beneficial Ownership Filing | R1250,00 | Show details |
Bonded transport, clearing, and freight industry
| Name | Price | Details | |
|---|---|---|---|
| Remover of goods in bond, transporter, consignor bond and renewals | Price range: R3900,00 through R5950,00 | Show details | |
| Clearing agent (customs broker) registrations and renewals | Price range: R3900,00 through R4800,00 | Show details | |
| Deferment account application** | Price range: R4600,00 through R5950,00 | Show details | |
| Carrier Registration | R4800,00 | Show details | |
| EDI Registration | R4600,00 | Show details | |
| Cross border permit | Price range: R3820,00 through R10440,00 | Show details | |
| Post Clearance Audit | Show details |
Bonded warehouses, excise, and rebates
Foreigner services
| Name | Price | Details | |
|---|---|---|---|
| Import and export registration for foreigners | Price range: R2500,00 through R4700,00 | Show details | |
| Company annual maintenance package | R4350,00 | Show details | |
| Company set up with foreign directors | Price range: R980,00 through R1280,00 | Show details | |
| South African branch registration | R2230,00 | Show details | |
| South African subsidiary company | R2030,00 | Show details | |
| Foreign Carrier Registration | R5950,00 | Show details | |
| Customs registered agent registration | R2500,00 | Show details | |
| Foreign Road Haulier and linkage to SA agent | R5950,00 | Show details |
Virtual office services